The following table shows the mapping between the Reports in the Dashboard and the API.
Reports that are marked as 'N/A' in the column Dashboard are available only through the API access and are not displayed in the Dashboard.
An example code snippet for retrieving the access token is provided below.
Report | Dashboard | API |
Demand | ||
All Demand | vasts/reports | reports/demands/extended |
Demand by Day | vasts/report/ByDay | reports/demands/extended?demand_id=12345&group_by=day |
Demand by Supply | vasts/report/ByPlayer | reports/demands/extended?demand_id=12345&group_by=supply_id |
Demand by Domain | vasts/report/ByDomain | reports/demands/extended?demand_id=12345&group_by=domain |
Demand by SubId | vasts/report/BySubId | reports/demands/extended?demand_id=12345&group_by=sub_id |
Supply | ||
All supply | players/reports | reports/supplies/extended |
Supply by Demand | players/report/ByVast | reports/supplies/extended?supply_id=12345&group_by=demand_id |
Supply by Demand Domains | players/report/ByVastDomains | reports/supplies/extended?supply_id=12345&group_by=demand_domain |
Supply by Day | players/report/ByDay | reports/supplies/extended?supply_id=12345&group_by=day |
Supply by Hour | players/report/ByHour | reports/supplies/extended?supply_id=12345&group_by=hour |
Supply by Domain | players/report/ByDomain | reports/supplies/extended?supply_id=12345&group_by=domain |
Supply by Domain and SubId | N/A | reports/supplies/extended?supply_id=12345&group_by=domain_subid |
Supply by SubId | players/report/BySubId | reports/supplies/extended?supply_id=12345&group_by=sub_id |
Supply by User Agent | players/report/ByUa | reports/supplies/extended?supply_id=12345&group_by=ua |
Supply by Demand,Domain, Day, SubId | N/A | reports/supplies/extended?supply_id=12345&group_by=player_demand_domain_day_subid |
Supply by Demand,Hour, SubId | N/A | reports/supplies/extended?supply_id=12345&group_by=player_demand_hour_subid |
Supply by Hour, SubId | N/A | reports/supplies/extended?supply_id=12345&group_by=player_hour_subid |
Domains | ||
All Domains | reports/domains | reports/domains/extended |
All Domains by Supply | reports/domains/bySupply | reports/domainsbysupply/extended |
Other Reports | ||
Top Supplies | N/A | reports/network/supplies/extended |
Top Demands | N/A | reports/network/demands/extended |
Revenue | N/A | reports/revenue/summary/extended |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article