Get Supply
GET /api/player/[player_id]
Response
Attribute Name | Summary | Possible Values |
---|---|---|
id | Supply Id | int |
name | Supply Name | string |
type | Supply Type | 0 - HTML Player 1 - Vast 2 - CedatoX |
is_mobile_web | Is mobile web supply | 0/1 |
is_mobile_app | Is mobile app supply | 0/1 |
is_desktop | Is desktop supply | 0/1 |
is_ctv | Is CTV supply | 0/1 |
limit_assign | Is Limited assignment | 0/1 |
active | Is Supply Active | 0/1 |
max_total_vast_requests | Maximum Ad Requests per Opportunity | int |
passback | Passback enabled | 0/1 |
passback_timeout | Passback Timeout | int |
passback_code | Passback Code | json |
domain_list_type | List restriction type (cedatoX) | 1 - white list 2- black list |
allow_rotation | Allows ad rotation | 0/1 |
rotate_number | Number of allowed rotations | 1 to 5 0 is unlimited |
allow_sound | Allow sound | 0/1 |
auto_play | Auto play ad | 0/1 |
show_control_bar | Enables the display of the control bar on content and ad playback | 0/1 |
cx_traffic_source_allowed_html | Allow assigning HTML players to DemandX | relevant for CedatoX Supplies only |
cx_traffic_source_allowed_vast | Allow assigning VAST players to DemandX | relevant for CedatoX Supplies only |
partner_id | Supply Partner Id | |
partner_name | Supply Partner Name | |
Content | ||
content_url | Content video | string |
loader_image_url | Content image | string |
content_video_title | Video Title | string |
content_video_keywords | Video Keywords | string |
content_video_desc | Video Description | string |
click_url | Content Click URL | string |
preroll | Pre Roll | 0/1 |
preroll_time | Pre Roll Ad Max Loading Time | int |
content_before_ads | Post Roll | 0/1 |
loop | Loop Content | 0/1 |
content_control_bar | Show control bar on content playback only | 0/1 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article