Creates a new Demand
POST /api/demand
Request
Body Parameters
Attribute Name | Summary | Type | Required | Possible Values | Default |
---|---|---|---|---|---|
name | Demand Name | String | Yes | string | NA |
url | Demand URL | String | Yes | valid url string | NA |
cpm | Demand CPM | Float | Yes | float | NA |
user_mvr | VAST Request Limit per Demand | Integer | No | from 1 to 5 (highest) | 5 |
user_type | JS/Flash Preference for Demand | Integer | No | 0 - auto 1 - use flash by default 2 - use JS by default 3- use flash only 4- use js only | 0 |
active | Demand is active | Boolean | No | 0/1 | 0 |
is_desktop | Is desktop tag | Boolean | No | 0/1 | 0 |
is_mobile_web | Is mobile web tag | Boolean | No | 0/1 | 0 |
is_mobile_app | Is mobile app tag | Boolean | No | 0/1 | 0 |
is_ctv | Is CTV tag | Boolean | No | 0/1 | 0 |
vast_type | Demand type | Integer | No | 0 - Vast | 0 |
vast_players | Assigned Supplies | array of supplies | No | null | |
partnerID | partnerID | Integer | No | NA |
Response
Attribute Name | Summary | Possible Values |
---|---|---|
vastId | Demand ID | |
name | Demand Name | |
url | Demand URL | |
cpm | Demand CPM | |
active | Demand is active | |
user_mvr | VAST Request Limit per Demand | from 1 to 5 (highest) |
user_type | JS/Flash Preference for Demand | 0 - auto 1 - use flash by default 2 - use JS by default 3- use flash only 4- use js only |
parentNetworkId | Demand partner network Id (for CedatoX Demands only) | |
domain_list_type | List restriction type 1 - white list 2- black list | |
vast_type | Demand type | |
is_mobile_web | Is mobile web tag | |
is_mobile_app | Is mobile app tag | |
is_desktop | Is desktop tag | |
partner | Grouping Label | |
created | Create timstamp | |
updated | Update timestamp | |
useDefaultCPM | use Default CPM or Assigned player CPM | |
domain_lists | Domain Lists Object | see in get demand |
vast_players | Assigned Supplies Object | see in get demand |
vast_capping | Capping Object | see in get demand |
callbacks | Callbacks Object | see in get demand |
targeting | Targeting Object | see in get demand |
Sample Request
curl -X POST \ https: //api.cedato.com/api/demand/ \ -H 'accept: application/json' \ -H 'api-version: 1' \ -H 'content-type: application/x-www-form-urlencoded' \ -H 'authorization: Bearer ' |
Sample Response
{ "status" : "OK" , "data" : { "demand" : { "vastId" : "123456" , "name" : "my new demand" , "cpm" : "5" , "active" : true , "user_mvr" : 1 , "user_type" : "0" , "parentNetworkId" : null , "domain_list_type" : "0" , "vast_type" : "0" , "is_mobile_web" : "1" , "is_mobile_app" : "1" , "partner" : "" , "is_desktop" : "1" , "created" : "2017-10-08 09:47:23" , "updated" : "2017-10-08 09:47:23" , "domain_lists" : [], "vast_players" : [], "vast_capping" : [], "callbacks" : [], "targeting" : [], "useDefaultCPM" : true } } } |