Metrics:
Type | Field Name | Explanation |
Metric | Ad Clicks | Number of times users click on displayed ads. |
Metric | Ad Completed | Ads that are played through to their entire duration. |
Metric | Ad Initiated | Instances where an ad begins the loading process. |
Metric | Ad Request | Total number of requests made to the ad server to display an ad. |
Metric | Ad Response | Number of responses received to ad requests. |
Metric | Ad Skipped | Ads skipped by viewers before completion. |
Metric | Ad Started | Number of ads that start playing. |
Metric | Ad Progress 25% | Ads that are viewed at least 25% through their duration. |
Metric | Ad Progress 50% | Ads viewed 50% through their duration. |
Metric | Ad Progress 75% | Ads that reach 75% of their playback duration. |
Metric | Ad Viewability | Actual number of ads viewed as per industry standards (e.g., 50% In-view for at least two seconds). |
Metric | Ad Viewability Rate | The rate at which ads are viewable out of the total ads served. |
Metric | Demand Fill Rate | The ratio of ad requests that are successfully filled impressions by the demand side. |
Metric | Impression eCPM | The average CPM received per 100 impressions. |
Metric | Impressions | The number of times an ad is displayed. |
Metric | Response eCPM | Average CPM from the SSP/demand partner in the bid response. |
Metric | Response Rate | The rate at which ad requests receive responses. |
Metric | Revenue | Total income generated from ad impressions, a primary measure of campaign success. Not every bid will become an impression. |
Metric | VCR (View Completion Rate) | The rate at which ads are viewed through to their completion out of the total impressions served. |
Dimensions:
Type | Field Name | Explanation |
Dimension | Ad Source Owner | Indicates if it is publisher demand, network demand, or EX.CO direct demand. |
Dimension | Browser | Identifies the web browser used to display the ad (e.g., Chrome, Firefox, Safari). |
Dimension | Country | Geographic location where the ads are displayed. |
Dimension | Date | Breakdown of the performance of the player per date in the selected timeframe. |
Dimension | Day | Breakdown of performance per day. |
Dimension | Demand | The name of the entity or source requesting the ad display. |
Dimension | Name | The partner through which ad demand is sourced. |
Dimension | Demand Partner | Type of ad demand (e.g., Vast, Pre-bid, RTB). |
Dimension | Demand Type | The digital environment for the ad (e.g., mobile, desktop). |
Dimension | Device | The digital environment for the ad (e.g., mobile, desktop). |
Dimension | Domain | The website domain where the ads were displayed. |
Dimension | Domain Detected | The website domain where the player was loaded. |
Dimension | Hour | Breakdown of performance per hour of the day in the selected timeframe. |
Dimension | Month | Breakdown of performance per specific month in the selected timeframe. |
Dimension | State | The state or region where the ads are being shown. Only valid for the US. |
Dimension | Sub ID | Additional sub-identifiers added to the player(s) for more granular tracking. |
Dimension | Year | Breakdown of the performance of the player in a certain year(s). |
Dimension | Embed Type | The implementation method of the player (JS, AMP, GAM). |