Metrics
| Type | Field Name | Description |
|---|---|---|
| Metric | Ad Clicks | Number of times users clicked on ads. |
| Metric | Ad Completed | Number of ads played to their full duration. |
| Metric | Ad Initiated | Number of times an ad begins the loading process after a request. |
| Metric | Ad Request | Total requests sent to serve an ad. |
| Metric | Ad Response | Number of responses received for ad requests. |
| Metric | Ad Skipped | Number of ads skipped by users before completion. |
| Metric | Ad Started | Number of ads that began playing, reflecting successful ad loads and starts. |
| Metric | Ad Viewability | Rate Percentage of ads viewed as per industry standards (e.g., 50% in view for at least two seconds). |
| Metric | Avg. Dwell Time | Average duration a viewer spends on a page with our player in it. |
| Metric | Gross Revenue | Total revenue generated from ads before any deductions, fees, or deal type split. |
| Metric | Impression eCPM | The average CPM received (Total revenue/impressions). |
| Metric | Impressions | Number of times an ad is displayed to users. |
| Metric | ND Gross Revenue | Total revenue generated from network demand sources before deductions. |
| Metric | ND Publisher | Fees Fees incurred by publishers when using network demand. |
| Metric | Opportunities | An event fired once the ad player was initiated and ready to play an ad. |
| Metric | PD Gross Revenue | Total revenue generated from publisher demand sources before deductions. |
| Metric | PD Publisher Revenue | Revenue earned by publishers from publisher demand sources before fees reduction. |
| Metric | Player Load | The number of times the video player was loaded for potential ad display. |
| Metric | Player Viewability | Percentage of video player views meeting viewability standards, indicating effective player placement and engagement. |
| Metric | Response ECPM | Average CPM from all responses received. |
| Metric | Revenue | Total publisher income generated from the ad campaigns and performance. |
| Metric | RPM | Revenue per Thousand impressions, indicating revenue generated per thousand player impressions. |
| Metric | Supply Fill Rate | Ratio of ad requests filled with ads. |
| Metric | VCR (View Completion Rate) | Percentage of ads played through to completion, a vital metric for understanding ad effectiveness and engagement. |
| Metric | SDK Load | The number of times the EX.CO player SDK was loaded on the filters selected |
| Metric | Negative Interaction Rate | The percentage of users that closed the sticky player using its X button. |
Dimensions
| Type | Field Name | Description |
|---|---|---|
| Dimension | Country | Breakdown by country where the player/s were displayed and active on. |
| Dimension | Day | Breakdown of performance per specific day in the selected timeframe. |
| Dimension | Device | The digital environment for the ad (e.g., mobile, desktop). |
| Dimension |
Domain |
Domains with active traffic under the publisher's account. |
| Dimension | Domain Detected | The website domain where the player was loaded. |
| Dimension |
Embed Type |
The implementation type the player is running on (JS, AMP, GAM). |
| Dimension | Hour | Breakdown of performance per specific hour in the selected timeframe. |
| Dimension | Date | Breakdown of performance per specific date in the selected timeframe. |
| Dimension | Month | Breakdown of performance per specific month in the selected timeframe. |
| Dimension | OS | Refers to the Operating System of the device where the ad is displayed (e.g., Windows, macOS, Android, iOS). Important for targeting and optimizing ads based on platform compatibility. |
| Dimension | Player ID | A unique identifier of the player, useful for tracking and analyzing ad performance at an individual player level. |
| Dimension | Player Name | The name of the player. |
| Dimension | Player Size | Breakdown of performance per player size, divided into three size buckets. |
| Dimension | Player Version | Breakdown of performance per player version, divided by all versions used of players in the selected timeframe. |
| Dimension | Sub ID | Additional identifiers used for tracking. |
| Dimension | UTM Campaign | UTM parameter for a campaign name, if such was added. |
| Dimension | UTM Content | UTM parameter for a content vertical or type, if such was added. |
| Dimension | UTM Medium | UTM parameter for a certain medium, if such was added. |
| Dimension | UTM Term | UTM parameter for a certain term, if such was added. |
| Dimension | Year | Breakdown of performance per specific year in the selected timeframe. |
| Dimension | Browser | Refers to the browser where the player/s were displayed on |